Investor Relations

At a glance

Performance Perspective

(Amount Rupees Crores)

Consolidated figures 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Sales 10,891 18,061 18,986 19,451 26,001 33,025 35,873 34,367 29,501 27,898
Other Income 523 564 589 411 269 369 227 417 91 202
Profit Before Tax 1,553 2,464 2,767 3,157 507 1,277 975 1,484 1,281 -315
Profit After Tax 1,055 1,219 1,967 2,060 -1,088 -85 -260 168 786 949
EPS (Rs.) 47.47 57.09 85.01 8.79* -4.98 -1.23 -1.55 0.17 2.03 2.34
*Stock Split 10:1 Old FV:10; New FV:1 # Other income excludes Gain/Loss on exchange


By clicking on the hyperlink, you will be leaving tatapower.com and entering a website operated by other parties. Tata Power does not control or endorse such websites and bears no responsibility.