Investor Resource Center
We encourage you to explore our easy-to-access resource repository to gain a deeper understanding of our financial performance, strategic direction, and future growth prospect
Our website uses cookies to enhance your browsing experience. By using our website you agree to the use of cookies as per our privacy policyopens in a new tab
We encourage you to explore our easy-to-access resource repository to gain a deeper understanding of our financial performance, strategic direction, and future growth prospect
We encourage you to explore our easy-to-access resource repository to gain a deeper understanding of our financial performance, strategic direction, and future growth prospect
Title | Year | Download |
---|---|---|
tatapower-annual-report-2023-2024 | FY 2023 - 2024 | Link |
104AnnualReport-2022-23 | FY 2022 - 2023 | Link |
103AnnualReport-2021-22 | FY 2021 - 2022 | Link |
102AnnualReport-2020-21 | FY 2020 - 2021 | Link |
101AnnualReport-2019-20 | FY 2019 - 2020 | Link |
100AnnualReport-2018-19 | FY 2018 - 2019 | Link |
99AnnualReport-2017-18 | FY 2017 - 2018 | Link |
98AnnualReport-2016-17 | FY 2016 - 2017 | Link |
97AnnualReport-2015-16 | FY 2015 - 2016 | Link |
96AnnualReport-2014-15 | FY 2014 - 2015 | Link |
95AnnualReport-2013-14 | FY 2013 - 2014 | Link |
94AnnualReport-2012-13 | FY 2012 - 2013 | Link |
93AnnualReport-2011-12 | FY 2011 - 2012 | Link |
92AnnualReport-2010-11 | FY 2010 - 2011 | Link |
91AnnualReport-2009-10 | FY 2009 - 2010 | Link |
90AnnualReport-2008-09 | FY 2008 - 2009 | Link |
89AnnualReport-2007-08 | FY 2007 - 2008 | Link |
88AnnualReport-2006-07 | FY 2006 - 2007 | Link |
87AnnualReport2005-06 | FY 2005 - 2006 | Link |
84 Annual Report | FY 2024 - 2025 | Link |
Showing 1-20 of 20 items
Title | Quarter | Year | Download |
---|---|---|---|
Consolidated and Standalone Financial Results for the Year ended 31st March, 2025 | Q4 | FY 2024 - 2025 | Link |
Consolidated and Standalone Financial Results for the Quarter and nine months ended 31st December, 2024 | Q3 | FY 2024 - 2025 | Link |
Consolidated and Standalone Financial Results for the Quarter and half year ended 30th September, 2024 | Q2 | FY 2024 - 2025 | Link |
Consolidated and Standalone Financial Results for the Quarter ended 30th June, 2024 | Q1 | FY 2024 - 2025 | Link |
Consolidated-Financial-Results-for-Quarter-and-year-ended-31mar24 | Q4 | FY 2023 - 2024 | Link |
Standalone-Financial-Results-for-Quarter-and-year-ended-31mar24 | Q4 | FY 2023 - 2024 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-and-nine-months-ended-31st-December-2023 | Q3 | FY 2023 - 2024 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Half-Year-ended-30sep23 | Q2 | FY 2023 - 2024 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-ended-30june23 | Q1 | FY 2023 - 2024 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-and-Year-ended-31mar23 | Q4 | FY 2022 - 2023 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-and-Nine-Months-ended-31dec22 | Q3 | FY 2022 - 2023 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Half-Year-ended-30sep22 | Q2 | FY 2022 - 2023 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-ended-30june22 | Q1 | FY 2022 - 2023 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-and-Year-ended-31mar22 | Q4 | FY 2021 - 2022 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-and-Nine-Months-ended-31dec21 | Q3 | FY 2021 - 2022 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Half-Year-ended-30sep21 | Q2 | FY 2021 - 2022 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-ended-30june21 | - | FY 2021 - 2022 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Year-ended-31mar21 | Q4 | FY 2020 - 2021 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Nine-months-ended-31dec20 | Q3 | FY 2020 - 2021 | Link |
Consolidated-and-Standalone-Financial-Results-for-the-Quarter-Half-Year-ended-30sep20 | Q2 | FY 2020 - 2021 | Link |
Showing 1-20 of 94 items
Title | Month | Year | Download |
---|---|---|---|
Q4FY25 Investor Presentation | May | 2025 | Link |
Analyst Presentation Q3 FY25 | February | 2025 | Link |
Q2 FY25 Analyst Call Presentation-Oct 24 | October | 2024 | Link |
Q1 FY25 Analyst Call Presentation-Aug 24 | August | 2024 | Link |
Q4-FY24-Analyst-Call-Presentation-May-24 | May | 2024 | Link |
Q3 FY24 Analyst Call Presentation - February 24 | February | 2024 | Link |
Q2 FY24 Analyst Call Presentation - Nov 23 | November | 2023 | Link |
Q1 FY24 Analyst Call Presentation - Aug 23 | August | 2023 | Link |
Q4 FY23 Analyst Call Presentation - May 23 | May | 2023 | Link |
Q3 FY23 Analyst Call Presentation – Feb 23 | February | 2023 | Link |
Q2 FY23 Analyst Call Presentation - Oct 22 | October | 2022 | Link |
Q1 FY23 Analyst Call Presentation - July 22 | July | 2022 | Link |
Q4 FY22 Analyst Call Presentation - May 22 | May | 2022 | Link |
Q3 FY22 Analyst Call Presentation – Feb 22 | February | 2022 | Link |
Q2 FY22 Analyst Call Presentation – Oct 21 | October | 2021 | Link |
Analyst Call Presentation August 2021 | August | 2021 | Link |
Analyst Call Presentation May 2021 | May | 2021 | Link |
Analyst Call Presentation February 2021 | February | 2021 | Link |
Analyst Call Presentation November 2020 | November | 2020 | Link |
Annual Analyst Meet Presentation | August | 2020 | Link |
Showing 1-20 of 51 items
Title | Month | Year | Download |
---|---|---|---|
Investor--Presentation---December-2024 | December | 2024 | Link |
Investor-Presentation-November-2023 | November | 2023 | Link |
Investor-Presentation---August-2022 | August | 2022 | Link |
TPCL-Renewable-Transaction-Analyst-Presenation | April | 2022 | Link |
Investec-ESG-Conference | January | 2022 | Link |
Investor-Presentation---August-2021 | August | 2021 | Link |
Investor-Presentation---June-2021 | June | 2021 | Link |
Transforming-Future-for-a-Sustainable-Tomorrow---March-2021 | March | 2021 | Link |
Electric-Mobility-–-Trends-and-Challenges-DAM-Capital-EV-Conference-with-Tata-Power---March-2021 | March | 2021 | Link |
Morgan-Stanley-Virtual-ESG-Conference---January-2021 | January | 2021 | Link |
Distribution-Business---Changing-Gears---January-2021 | January | 2021 | Link |
Investors-Presentation---April-2019-figures-in-USD-M | April | 2019 | Link |
Investors-Presentation---April-2019 | April | 2019 | Link |
Investors-Meet---February-2019 | February | 2019 | Link |
Investors-Meet---August-2016 | August | 2016 | Link |
Investors-Meet---November-2015 | November | 2015 | Link |
Investors-Meet---January-2016 | January | 2016 | Link |
Investors-Meet---October-2016 | October | 2016 | Link |
Investors-Meet---January-2015 | January | 2015 | Link |
Investors-Meet---August-2015 | August | 2015 | Link |
Showing 1-20 of 63 items
Title | Quarter | Year | Download |
---|---|---|---|
Tata Power-Earnings Transcript-May14-2025 | Q4 | FY 2024 - 2025 | Link |
TataPower-Q3FY25 earnings transcript | Q3 | FY 2024 - 2025 | Link |
Q2-FY25-Earnings-Analyst-Call-Transcript | Q2 | FY 2024 - 2025 | Link |
Tata-Power-Q1FY25-earnings-call-transcript | Q1 | FY 2024 - 2025 | Link |
Q4-FY24-Earnings-Analyst-Call-Transcript | Q4 | FY 2023 - 2024 | Link |
Q3-FY24-Earnings-Analyst-Call-Transcript | Q3 | FY 2023 - 2024 | Link |
Q2-FY24-Earnings-Analyst-Call-Transcript | Q2 | FY 2023 - 2024 | Link |
Q1-FY24-Earnings-Analyst-Call-Transcript | Q1 | FY 2023 - 2024 | Link |
Q4-FY23-Earnings-Analyst-Call-Transcript | Q4 | FY 2022 - 2023 | Link |
Q3-FY23-Earnings-Analyst-Call-Transcript | Q3 | FY 2022 - 2023 | Link |
Q2-FY23-Earnings-Analyst-Call-Transcript | Q2 | FY 2022 - 2023 | Link |
Q1-FY23-Earnings-Analyst-Call-Transcript | Q1 | FY 2022 - 2023 | Link |
Q4-FY22-Earnings-Analyst-Call-Transcript | Q4 | FY 2021 - 2022 | Link |
Renewable-Transaction--Analyst-Call-Transcript | - | FY 2021 - 2022 | Link |
Q2-FY22-Earnings-Analyst-Call-Transcript | Q2 | FY 2021 - 2022 | Link |
Q1-FY22-Earnings-Analyst-Call-Transcript | Q1 | FY 2021 - 2022 | Link |
Q4-FY21-Earnings-Analyst-Call-Transcript | Q4 | FY 2020 - 2021 | Link |
Q3-FY21-Earnings-Analyst-Call-Transcript | Q3 | FY 2020 - 2021 | Link |
Q2-FY21-Earnings-Analyst-Call-Transcript | Q2 | FY 2020 - 2021 | Link |
Q4-FY20-Earnings-Analyst-Call-Transcript | Q4 | FY 2019 - 2020 | Link |
Showing 1-20 of 68 items
Title | Year | Download |
---|---|---|
TP Solar Limited | FY 2023 - 2024 | Link |
Tata Power International Pte. Limited | FY 2023 - 2024 | Link |
Nelco Limited | FY 2023 - 2024 | Link |
TP Cypress Limited | FY 2023 - 2024 | Link |
TP Varun Limited | FY 2023 - 2024 | Link |
TP Paarthav Limited | FY 2023 - 2024 | Link |
TP Parivart Limited | FY 2023 - 2024 | Link |
Poolavadi Windfarm Limited | FY 2023 - 2024 | Link |
TP Marigold Limited | FY 2023 - 2024 | Link |
TP Mercury Limited | FY 2023 - 2024 | Link |
TP Solapur Solar Limited | FY 2023 - 2024 | Link |
TP Nanded Limited | FY 2023 - 2024 | Link |
TP Roofruja Renewable Limited | FY 2023 - 2024 | Link |
TP Vivagreen Limited | FY 2023 - 2024 | Link |
Tata Power Trading Company Limited | FY 2023 - 2024 | Link |
Showing 1-15 of 610 items
Title | Quarter | Year | Download |
---|
Showing of items
Title | Month | Year | Download |
---|
Showing of items
Title | Quarter | Year | Download |
---|---|---|---|
Shareholding Pattern as on March 31, 2025 | Q4 | FY 2024 - 2025 | Link |
Shareholding Pattern as on December 31, 2024 | Q3 | FY 2024 - 2025 | Link |
Shareholding Pattern as on September 30, 2024 | Q2 | FY 2024 - 2025 | Link |
Shareholding Pattern as on June 30th, 2024 | Q1 | FY 2024 - 2025 | Link |
Shareholding Pattern as on 31st March 2024 | Q4 | FY 2023 - 2024 | Link |
Shareholding Pattern as on 31st December 2023 | Q3 | FY 2023 - 2024 | Link |
Shareholding Pattern as on 30th September 2023 | Q2 | FY 2023 - 2024 | Link |
Shareholding Pattern as on 30th June 2023 | Q1 | FY 2023 - 2024 | Link |
Shareholding Pattern as on 31st March 2023 | Q4 | FY 2022 - 2023 | Link |
Shareholding Pattern as on 31st December 2022 | Q2 | FY 2022 - 2023 | Link |
Shareholding Pattern as on 30th September 2022 | Q2 | FY 2022 - 2023 | Link |
Shareholding Pattern as on 30th June 2022 | Q1 | FY 2022 - 2023 | Link |
Shareholding Pattern as on 31st March 2022 | Q4 | FY 2021 - 2022 | Link |
Shareholding Pattern as on 31st December 2021 | Q3 | FY 2021 - 2022 | Link |
Shareholding Pattern as on 30th September 2021 | Q2 | FY 2021 - 2022 | Link |
Showing 1-15 of 87 items
Title | Year | Download |
---|---|---|
AGM Presentation 2024 | 2024 | Link |
Scrutinizers Report | 2024 | Link |
AGM Minutes | 2024 | Link |
Business Responsibility and Sustainability Report with Assurance Statement | 2024 | Link |
AGM Notice | 2024 | Link |
AGM Presentation 2023 | 2023 | Link |
Scrutinizer's Report | 2023 | Link |
AGM Minutes | 2023 | Link |
AGM Notice | 2023 | Link |
Assurance Statement for Integrated Report 2022-23 | 2023 | Link |
Scrutinizer's Report | 2022 | Link |
AGM Presentation 2022 | 2022 | Link |
AGM Minutes - 2022 | 2022 | Link |
Assurance Statement for Integrated Report 2021-22 | 2022 | Link |
AGM Notice | 2022 | Link |
Showing 1-15 of 44 items
Proceedings of Annual General Meetings
Proceedings of 105th Annual General Meetingopens in a new tab
Proceedings of the 104th Annual General Meetingopens in a new tab
Proceedings of the 103rd Annual General Meetingopens in a new tab
Proceedings of the 102nd Annual General Meetingopens in a new tab
Proceedings of the 101st Annual General Meetingopens in a new tab
Title | Year | Download |
---|
Showing of items
Terms and conditions of appointment of independent directorsopens in a new tab
Composition of various committees of board of directors
Code of conduct of board of directors and senior management personnelopens in a new tab
Details of establishment of vigil mechanism/ Whistle Blower policyopens in a new tab
Criteria of making payments to non-executive directorsopens in a new tab
Policy on dealing with related party transactionsopens in a new tab
Policy for determining 'material' subsidiariesopens in a new tab
Details of familiarization programmes imparted to independent directors
Other Detailsopens in a new tab
Email address for grievance redressal and other relevant details
Notice of meeting of the board of directors where financial results shall be discussed
Shareholding Pattern/Unit Holding Pattern
Audio or video recordings of calls
Transcripts of post earnings/quarterly calls
Items in sub-regulation (1) of Regulation 47 (Advertisements in Newspapers)
Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year
Secretarial compliance report as per sub-regulation (2) of regulation 24A
Disclosures under sub-regulation (8) of regulation 30 of SEBI LODR
Statements of deviation(s) or variation(s) as specified in regulation 32
Dividend distribution policyopens in a new tab
Annual return as provided under section 92 of the Companies Act, 2013
Name of the debenture trustees with full contact details
All information and reports including compliance reports filed by the listed entity
Corporate Indentity No. (CIN)
The CIN allotted to the Company by the MCA, Government of India is L28920MH1919PLC000567.
Toll free Investor helpline
The Company maintains a TOLL FREE Investor Helpline to give Members the convenience of one more contact point with TSRD, Registrar and Transfer Agent of the Company, for redressal of grievances/responses to queries.
The Toll Free number is 810811 8484.
Shareholders' Relation Team
For Shareholder matters, please contact our Registrar and Share Transfer Agent, MUFG Intime India Private Limited at +91 810 811 8484 and in case of any query, please raise a service request in electronic mode through the link: https://web.in.mpms.mufg.com/helpdesk/Service_Request.html
The Shareholders' Relations Team is located at the Registered Office of the Company.
Bombay House,
24, Homi Mody Street
Mumbai - 400 001, India.
Contact: 022 66658282
Email: investor.complaints@tatapower.com
Demat Initiatives
Why Demat
1. Easy portfolio monitoring
2. Periodic status reports and information available on internet
3. Elimination of bad deliveries
4. Ensures faster communication to investors
5. Elimination of all risks associated with physical certificates
6. Ease related to change of address
7. No stamp duty is paid on transfer of shares
8. Provides more acceptability and liquidity of securities
9. Immediate transfer/trading of securities
10. Postal delays and loss of shares in transit is prevented
11. Faster settlement cycle
12. Saves the shareholder from going through cumbersome legal processes to reclaim the lost/pilfered certificates
13. Faster disbursement of non-cash corporate benefits like rights, bonus etc.
In view of the advantages of holding shares in electronic form, Members holding their Equity Shares in physical form are urged to demat their holdings.
Depository Services
Members may write to the respective Depository or to TSRD for guidance on depository services. Address for correspondence with the Depositories is as follows:
National Securities Depository Limited
Trade World, 4th Floor
Kamala Mills Compound
Senapati Bapat Marg, Lower Parel
Mumbai 400 013.
Tel. No. : 022-2499 4200
Fax Nos. : 022-2497 6351
E-mail : info@nsdl.co.in info@nsdl.co.in
website : www.nsdl.co.in
Central Depository Services (India) Limited
Phiroze Jeejeebhoy Towers
17th Floor, Dalal Street
Mumbai 400 023
Tel. No. : 022-2272 3333
Fax Nos. : 022-2272 3199
E-mail : investor@cdslindia.com investor@cdslindia.com
website : www.cdslindia.com
Nomination Facility
Pursuant to the provisions of Section 72 of the Act, Members are entitled to make nominations in respect of shares held by them. Members holding shares in physical form and intending to make/change the nomination in respect of their shares in the Company, may submit their requests in Form No. SH.13 to TSRD. Members holding shares in electronic form are requested to give the nomination request to their respective DPs directly.
Form No. SH.13 can be obtained from TSRD or downloaded from the Company's website under the section 'Investor Relations'.
Reconciliation of Share Capital Audit
As stipulated by SEBI, a qualified practising Company Secretary carries out Secretarial Audit to reconcile the total admitted capital with NSDL and CDSL and the total issued and listed capital. This audit is carried out every quarter and the report thereon is submitted to the Stock Exchanges as well as placed before the Board of Directors. The audit confirms that the total listed and paid-up capital is in agreement with the aggregate of the total number of shares in physical form and the total number of shares in dematerialised form (held with NSDL and CDSL).
Title | Year | Download |
---|---|---|
Annual Return in format of MGT - 7 as on 31st March 2024 | FY 2023 - 2024 | Link |
Annual Return in format of MGT - 7 as on 31st March 2023 | FY 2022 - 2023 | Link |
Annual Return in format of MGT - 7 as on 31st March 2022 | FY 2021 - 2022 | Link |
Annual Return in format of MGT - 7 as on 31st March 2021 | FY 2020 - 2021 | Link |
Annual Return - FY19-20 | FY 2019 - 2020 | Link |
Annual Return - FY18-19 | FY 2018 - 2019 | Link |
Showing 1-6 of 6 items
Shareholder can download any other Forms from RTA’s website at https://liiplweb.linkintime.co.in/client-downloads.html and the duly filled-in Forms may be sent to csg-unit@linkintime.co.in through the registered e-mail id of the shareholder or can also be submitted in hard copy to the RTA.
Title | Download |
---|---|
Form ISR-1 - Updation of PAN and KYC details | Link |
Form ISR-2 - Updation of Signature | Link |
Form ISR-3 - Declaration of Form for Opting-out of Nomination | Link |
Form ISR-4 - Issuance of Securities in Dematerialized | Link |
Form SH13 - Nomination Registration | Link |
Form SH-14 - Cancellation or Variation of Nomination | Link |
Intimation sent to shareholders for updating their KYC details | Link |
Shareholder Information Form | Link |
Showing 1-8 of 8 items
Title | Month | Year | Download |
---|---|---|---|
Notice of Record date for 9.15 Secured NCDs - 07.06.2022 | - | 2022 | Link |
Notice of Record date for 6.18 and 7.05 Unsecured NCDs - 12.01.2022 | - | 2022 | Link |
Notice of Record date for 9 and 8.84 Unsecured NCDs - 12.01.2022 | - | 2022 | Link |
Notice of Record date for 9.40 NCDs - 18.11.2021 | - | 2021 | Link |
Notice of Record date for 6 Unsecured NCDs - 19.10.2021 | - | 2021 | Link |
Notice of Record date for 8.44 Unsecured NCDs - 08.10.2021 | - | 2021 | Link |
Notice of Record date for 7.99 Unsecured NCDs - 06.10.2021 | - | 2021 | Link |
Notice of Record date for 10.75 Unsecured NCDs - 21.09.2021 | - | 2021 | Link |
Notice of Record date for 9.15 NCDs - 06.08.2021 | - | 2021 | Link |
Notice of Record date for 9.15 NCDs - 16.06.2021 | - | 2021 | Link |
Intimation of Book Closure Date for 102nd Annual General Meeting - 12.05.2021 | - | 2021 | Link |
Notice of Record date for 11.40 NCDs - 30.04.2021 | - | 2021 | Link |
Notice of Record date for 8.21 NCDs - 27.04.2021 | - | 2021 | Link |
Notice of Record date for 11.40 NCDs - 24.03.2021 | - | 2021 | Link |
Notice of Record date for 10.75 Series and 7.66 Series NCDs - 17.03.2021 | - | 2021 | Link |
Showing 1-15 of 72 items
Get started!
Select “state” to see results
City | Address | Phone | |
---|---|---|---|
Mumbai | MUFG Intime India Private Limited C-101, Embassy 247, L.B.S Marg, Vikhroli (West) Mumbai - 400 08320 | +91 810 811 8484 | csg-unit@in.mpms.mufg.com |
Bengaluru | MUFG Intime India Private Limited, C/o. Mr. D. Nagendra Rao, “Vaghdevi” 543/A, 7th Main 3rd Cross, Hanumanthnagar, Bengaluru - 560 019.300 | 080-26509004 | - |
Jamshedpur | MUFG Intime India Private Limited, Qtr. No. L-4/5, Main Road, Bistupur, (Beside Chappan - Bhog Sweet Shop), Jamshedpur - 831001.250 | +91-657-2426937 | - |
Kolkata | MUFG Intime India Private Limited, Vaishno Chamber, Flat No. 502 & 503, 5th Floor, 6, Brabourne Road, Kolkata - 700 001500 | + 91 33-40049728 / 33-40731698 | - |
New Delhi | MUFG Intime India Private Limited, Noble Heights, 1st Floor, Plot No NH- 2, C-1 Block, LSC Near Savitri Market, Janakpuri, New Delhi - 110 058 | + 91-11-41410592 / 93 / 94 | - |
Ahmedabad | MUFG Intime India Private Limited, 506-508, 5th Floor, Amarnath Business Centre-1 (ABC-1), Beside Gala Business Centre, Nr. St. Xavier’s College Corner, Off. C.G. Road, Ellisbridge, | + 91 79-26465179 | - |
Mumbai collection center | MUFG Intime India Private Limited, Building 17/19, Office no. 415 Rex Chambers, Ballard Estate, Walchand Hirachand Marg, Fort, Mumbai - 400 001. | - | - |
Showing 1-7 of 7 items
Listing on Equity shares:
The Company's Equity Shares are listed on the following two Stock Exchanges in India:
BSE Limited (BSE)
(Regional Stock Exchange)
Phiroze Jeejeebhoy Towers
Dalal Street, Mumbai 400 001
National Stock Exchange of India Ltd. (NSE)
Exchange Plaza'
Bandra-Kurla Complex
Bandra (E), Mumbai 400 051
Listing of GDRs:
In July 2009, the Company raised USD 335 million through offering of Global Depositary Receipts (GDRs). The GDRs are listed in and traded in Euro MTF market of the Luxembourg Stock Exchange and are also available for trading on IOB (International Order Board) of London Stock Exchange.
Listing of Debentures:
The following series of Debentures issued by the Company are listed on the Wholesale Debt Market segment of BSE and NSE:
Series | Listed on |
9.15% Secured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Debentures with Separately Transferable Redeemable Principal Parts | NSE |
9.15% Secured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Debentures with Separately Transferable Redeemable Principal Parts | NSE |
7.99% Unsecured, Redeemable, Non-Convertible Debentures | BSE |
9% Series I Unsecured, Redeemable, Taxable, Listed, Rated, Non-Convertible Debentures | NSE |
7.05% Unsecured, Redeemable, Non-Convertible Debentures | BSE |
7.77% Unsecured, Redeemable, Non-Convertible Debentures | BSE |
7.715% Unsecured, Redeemable, Non-Convertible Debenture | BSE |
9.90% Unsecured, Rated, Listed, Taxable, Guaranteed, Redeemable, Non-Convertible Debentures | NSE |
7.75% Unsecured, Redeemable, Rated, Listed, Taxable, Non-Convertible Debentures | BSE |
The following series of Debentures issued by the Company are listed on the Wholesale Debt Market segment of NSE:
Get started!
Select “state” to see results
Series | Amount outstanding as on 31/3/2016 (Rs. in crores) | Listed on |
---|---|---|
9.15% Secured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Debentures with Separately Transferable Redeemable Principal Parts | 20 | NSE |
9.15% Secured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Debentures with Separately Transferable Redeemable Principal Parts | 26 | NSE |
7.99% Unsecured, Redeemable, Non-Convertible Debentures | 300 | BSE |
9% Series I Unsecured, Redeemable, Taxable, Listed, Rated, Non-Convertible Debentures | 250 | NSE |
7.05% Unsecured, Redeemable, Non-Convertible Debentures | 500 | BSE |
7.77% Unsecured, Redeemable, Non-Convertible Debentures | 500 | BSE |
7.715% Unsecured, Redeemable, Non-Convertible Debenture | 1000 | BSE |
9.90% Unsecured, Rated, Listed, Taxable, Guaranteed, Redeemable, Non-Convertible Debentures | 1000 | NSE |
7.75% Unsecured, Redeemable, Rated, Listed, Taxable, Non-Convertible Debentures | 1000 | BSE |
Showing 1-9 of 9 items
Get started!
Select “state” to see results
Trustee | Address | Phone | |
---|---|---|---|
Centbank Financial Services Limited | Central Bank of India, MMO Bldg., 3rd Floor (East Wing), 55, Mahatma Gandhi Road, Fort, Mumbai 400 001. | 022 2261 6217 | innfo@cfsl.in |
IDBI Trusteeship Services Limited | Universal Insurance Building, Ground Floor, Sir P.M. Road, Fort, Mumbai - 400 001 | 022 4080 7000 | itsl@idbitrustee.com |
Axis Trustee Services Limited | The Ruby, 2nd Floor, SW, 29 Senapati Bapat Marg, Dadar West, Mumbai - 400 028, | 022 6230 0603 | sagar.shetty@axistrustee.in |
SBICAP Trustee Company Limited | 4th Floor, Mistry Bhavan, 122 Dinshaw Vachha Road, Churchgate, Mumbai - 400 020 | 022 4302 5555, 022 4302 5500 | corporate@sbicaptrustee.com |
Showing 1-4 of 4 items
To know more about Smart ODR Platform Click here
Title | Download |
---|---|
SEBI circular dated September 20, 2023 - Redressal of investor grievances through the SCORES linking it to ODR platform | Link |
SEBI Circular dated August 4, 2023 on Corrigendum cum Amendment to Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market | Link |
SEBI Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market | Link |
Dispute Resolution Mechanism | Link |
Showing 1-4 of 4 items
Title | Year | Download |
---|---|---|
Notice for transfer of Equity Shares to IEPF for 2023 - 02.06.2023 | 2023 | Link |
Notice for transfer of Equity Shares to IEPF for 2022 - 31.05.2022 | 2022 | Link |
Notice for transfer of equity shares to IEPF for 2021 | 2021 | Link |
Notice for transfer of equity shares to IEPF for 2020 | 2020 | Link |
Notice for transfer of equity shares to IEPF for 2019 | 2019 | Link |
Notice for transfer of equity shares to IEPF for FY18 | 2018 | Link |
Advertisement published in newspapers under Investor Education and Protection Fund Rules | 2017 | Link |
Public Notice - Transfer of Equity Shares to IEPF - Newspaper Advertisement | 2016 | Link |
Web e-form IEPF - 5 Instruction kit | - | Link |
wwWeb e-form IEPF - 5 Instruction kit | - | Link |
Details of unencashed dividends and shares liable to be transferred to the IEPF suspense account | - | Link |
Details of shareholders' dividend outstanding for 7 consecutive years | - | Link |
Showing 1-12 of 12 items
Title | Year | Download |
---|---|---|
Certified Copy of TPCL - CGPL Merger Order | - | Link |
Certified Copy of Final NCLT Order dated 01.04.2022 | - | Link |
TPCL - CGPL Final Merger Order | - | Link |
NCLT Final Order - Tata Power and AfTaab | - | Link |
Order - CP 41 of 2021 - 24.12.2021 | - | Link |
Notice of EGM TPSSL - 08.12.2021 | - | Link |
Notice of EGM CGPL - 07.12.2021 | - | Link |
Postal Ballot Voting Results - 02.12.2021 | - | Link |
CGPL Order Copy dated 6th October 2021 | - | Link |
Af-Taab - CP - Admission order 03.09.2021 | - | Link |
Copy of SEBI Approval dated 30.08.2021 | - | Link |
Board Resolution of the Companies dated 01.07.2021 | - | Link |
Board Resolution - Tata Power | - | Link |
NCLT meeting proceedings and voting results | - | Link |
Notice to Unsecured Creditor - Tata Power | - | Link |
Showing 1-15 of 91 items
Title | Year | Download |
---|---|---|
Annual Secretarial Compliance Report - March 31, 2024 | FY 2023 - 2024 | Link |
Annual Secretarial Compliance Report - March 31, 2023 | FY 2022 - 2023 | Link |
Annual Secretarial Compliance Report - March 31, 2022 | FY 2021 - 2022 | Link |
Annual Secretarial Compliance Report - March 31, 2021 | FY 2020 - 2021 | Link |
Annual Secretarial Compliance Report - March 31, 2020 | FY 2019 - 2020 | Link |
Annual Secretarial Compliance Report - March 31, 2019 | FY 2018 - 2019 | Link |
Showing 1-6 of 6 items
People
News & Media
Regulatory
CONTACT US
© Copyright 2024 Tata Power. All Rights Reserved