Sustainability resource center
We encourage you to explore our easy-to-access resource repository to get insights on our efforts towards a sustainable future
Our website uses cookies to enhance your browsing experience. By using our website you agree to the use of cookies as per our privacy policyopens in a new tab
Sustainability resource center
We encourage you to explore our easy-to-access resource repository to get insights on our efforts towards a sustainable future
Sustainability resource center
We encourage you to explore our easy-to-access resource repository to get insights on our efforts towards a sustainable future
Title | Quarter | Year | Download |
---|---|---|---|
Tata Power Affirmative Action Policy | - | - | Linkopens in a new tab |
Supplier Code of Conduct with Annexure | - | - | Linkopens in a new tab |
Contractor's Safety Code of Conduct- Sustainable Policy | - | - | Linkopens in a new tab |
Policy for Determining Materiality for Disclosures | - | - | Linkopens in a new tab |
Health and Safety Policy | - | - | Linkopens in a new tab |
Safety Governance Deployment and PSAP | - | - | Linkopens in a new tab |
Safety Code of Conduct | - | - | Linkopens in a new tab |
Safety Principles | - | - | Linkopens in a new tab |
Safety Governance Structure | - | - | Linkopens in a new tab |
Safety Vision | - | - | Linkopens in a new tab |
Showing 1-10 of 45 items
Title | Download |
---|
Showing of items
Title | Year | Download |
---|
Showing of items
Title | Year | Download |
---|
Showing of items
Title | Year | Download |
---|---|---|
BRSR_FY24 | - | Linkopens in a new tab |
Business Responsibility and Sustainability Report – 2022-23 | - | Linkopens in a new tab |
BRSR_FY23 | - | Linkopens in a new tab |
Business Responsibility and Sustainability Report - 2021-22 | - | Linkopens in a new tab |
Business Responsibility Report 2020-21 | - | Linkopens in a new tab |
101st Businesss Responsibility Report 2019-20 | - | Linkopens in a new tab |
97th Businesss Responsibility Report 2015-16 | - | Linkopens in a new tab |
96th Business Responsibility Report 2014-15 | - | Linkopens in a new tab |
95th Business Responsibility Report 2013-14 | - | Linkopens in a new tab |
94th Business Responsibility Report 2012-13 | - | Linkopens in a new tab |
Business Responsibility and Sustainability Report – 2023-24 | - | Linkopens in a new tab |
Showing 1-11 of 11 items
Title | Download |
---|---|
CSR Case Studies Compendium - 2020 | Linkopens in a new tab |
Tata Power CSR Brochure 2019-2020 | Linkopens in a new tab |
Showing 1-2 of 2 items
Division | Title | Download |
---|
Showing of items
People
News & Media
Regulatory
CONTACT US
© Copyright 2024 Tata Power. All Rights Reserved